|
Single Family Home (1 to 4 Families) For Sale in SOSUA, Dominican Republic
Property # 1178669 |
Available |
$88,000.00 |
Link To This Page:
http://www.land.net/view.php?v_id=1178669
Property Information
| Property Sub-Type | Single Family Home (1 to 4 Families) | Other Residential | n.a.
| Property Name | n.a.
| Property Address 1 | Puerto Chiquito
| Property Address 2 | n.a.
| Property Town/City | SOSUA
| Property County | Puerto Plata
| Property ZIP/Postal Code | 57000
| Foreign State | n.a.
| Property Country | Dominican Republic
| MLS # | V 5200
| Section/Block/Lot | n.a.
| Zoning | n.a.
| Home Size Sq. Ft. | 1,238
| Lot Size Sq. Ft. | 1,706
| Lot Frontage Ft. | n.a.
| Lot Depth Ft. | n.a.
| No. Lots | 2
| Families | 2
| Levels | 1
| Attached/Detached | Detached
| Construction Type | n.a.
| Style | n.a.
| Year Built | n.a.
| No. of Bedrooms | 2
| No. of Full Bathrooms | 2
| No. of Half Bathrooms | n.a.
| Rooms | 6
| Kitchen Type | Open
| Basement | Finished Basement
| Fuel | n.a.
| Heat | n.a.
| Garage | Outdoor Parking
| Number of Cars | 2
| Driveway | n.a.
| Utilities | n.a.
| Water | n.a.
| Sewer | n.a.
| Attic | No
| Back Yard | Yes
| Central A/C | Yes
| Central Heating | No
| Community Center | No
| Deck | No
| Den/Family Room | Yes
| Double Glazing | No
| Dryer | No
| Dryer Hookup | No
| Fireplace | No
| Formal Dining Room | Yes
| Gated Community | Yes
| Golf | No
| Laundry Room | No
| Patio | No
| Pets Permitted | Yes
| Pool | Yes
| Tennis | No
| Washer | No
| Washer Hookup | No
| Waterfront | No
| Property Description | It's about 2 identical houses, all with one bedroom, one bathroom, living area with open kitchen. The size of one house is 50m2 (538ft2) and 60m2(646Ft2), the biggest has a private access to the street. Behind the houses is a small garden all over the width of the houses.
| Area Description | Country side of Sosua near the main road # 5 to Puerto Plata on walking distance of a sandy beach
| Financial Information
| Sales Price $ | $88,000.00
| Taxes $ | n.a.
| Maintanence/Common Charges $ | n.a.
| Total Expenses $ | n.a.
| Financing/Terms | On request
| This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information. | |