Single Family Home (1 to 4 Families) For Sale in Cedar Point, North Carolina
|
Property # 1178760 | Available | $550,000.00 |
![]() Aerial View |
![]() Aerial Map |
![]() View from Deck |
![]() |
![]() |
![]() |
Link To This Page:
http://www.land.net/view.php?v_id=1178760
| |
Property Sub-Type | Single Family Home (1 to 4 Families) |
Other Residential | n.a. |
Property Name | Matthews Landing |
Property Address 1 | 142 Cedar Point Blvd |
Property Address 2 | n.a. |
Property Town/City | Cedar Point |
Property County | Onslow |
Property State | North Carolina |
Property ZIP/Postal Code | 28584 |
MLS # | 100222894 |
Section/Block/Lot | L16 JOHN JONES S/D |
Zoning | R20 |
Home Size Sq. Ft. | 1,400 |
Lot Size Acres | 1 |
Lot Frontage Ft. | 130 |
Lot Depth Ft. | 190 |
No. Lots | 1 |
Families | 1 |
Levels | 1 |
Attached/Detached | Detached |
Construction Type | modular |
Style | ranch |
Year Built | 2000 |
No. of Bedrooms | 3 |
No. of Full Bathrooms | 2 |
No. of Half Bathrooms | n.a. |
Rooms | 6 |
Kitchen Type | n.a. |
Basement | n.a. |
Fuel | n.a. |
Heat | Electric |
Garage | n.a. |
Number of Cars | n.a. |
Driveway | natural |
Utilities | n.a. |
Water | West Carteret |
Sewer | Septic |
Attic | No |
Back Yard | Yes |
Central A/C | Yes |
Central Heating | Yes |
Community Center | No |
Deck | Yes |
Den/Family Room | No |
Double Glazing | No |
Dryer | No |
Dryer Hookup | Yes |
Fireplace | No |
Formal Dining Room | No |
Gated Community | No |
Golf | No |
Laundry Room | Yes |
Patio | No |
Pets Permitted | Yes |
Pool | No |
Tennis | No |
Washer | No |
Washer Hookup | Yes |
Waterfront | Yes |
Property Description | Deep water lot directly on Intracoastal Waterway. Private boat ramp, dock with lift. 3 bedroom 2 bath modular home was badly damaged inside from hurricane Florence. Offered as-is. Mostly ceiling damage, mold. No flooding except in the workshop on ground level. |
Area Description | Great fishing off your dock or venture out Bogue Inlet to the ocean for the big ones. Repair or replace this to make it your little piece of paradise! Located just outside Swansboro, minutes to Emerald Isle beaches |
| |
Sales Price $ | $550,000.00 |
Taxes $ | n.a. |
Maintanence/Common Charges $ | n.a. |
Total Expenses $ | n.a. |
Financing/Terms | n.a. |
This information has been secured from sources we believe to be reliable, but we make no representation or warranties, expressed or implied, as to the accuracy of the information.